DeepBlue 4.0 Pro modules combine N-type Bycium+ cells with double-glass bifacial construction. Rear-side generation adds 10–30% extra yield on reflective rooftops and elevated structures.
| Brand | JA Solar |
|---|
| Model Number | JAM72D42-620/LB |
|---|
| Maximum Power (Pmax) | 620 W |
|---|
| Module Efficiency | 22.2% |
|---|
| Cell Type | N-Type TOPCon, Bifacial |
|---|
| Bifaciality | 80% ± 10% |
|---|
| Open Circuit Voltage (Voc) | 53.4 V |
|---|
| Dimensions | 2465 × 1134 × 30 mm |
|---|
| Weight | 33.1 kg |
|---|
| Product Warranty | 12 years |
|---|
| Warranty | 12 years product, 30 years performance |
|---|
- N-type TOPCon Bycium+ cells
- Bifacial gain up to 30%
- Double-glass design for long-term durability
- Better low-irradiance and high-temperature performance
- 30-year linear power warranty