Huawei's SUN2000-M1 series delivers premium efficiency, AI-powered arc fault protection and seamless integration with LUNA2000 batteries. Monitor and control your system anywhere using the FusionSolar app.
| Brand | Huawei |
|---|
| Model Number | SUN2000-10KTL-M1 |
|---|
| Rated Output Power | 10,000 W |
|---|
| Max Efficiency | 98.6% |
|---|
| Max Input Voltage | 1100 V |
|---|
| MPPT Trackers | 2 |
|---|
| Grid Connection | Three-phase |
|---|
| Protection | IP65 |
|---|
| Monitoring | FusionSolar App / Smart Dongle |
|---|
| Warranty | 10 years |
|---|
| Warranty | 10 years manufacturer warranty |
|---|
- Max efficiency 98.6%
- AI-powered active arc fault protection (AFCI)
- Battery ready – LUNA2000 compatible
- Smart I-V curve diagnosis
- Natural cooling, silent operation